User's observation Rob Kaufman
Displaying 21-30 of 49 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2012 K5 (LINEAR) | 2013-01-02 12:14:00 | 8.9 | 4 | 5.5 | | ||
| C/2012 K5 (LINEAR) | 2013-01-03 12:35:00 | 8.4 | 4 | 10 | 6 | | |
| C/2012 F6 (Lemmon) | 2013-01-10 14:15:00 | 7.8 | 8 | 5 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-14 11:35:00 | 4.0 | 8 | | |||
| C/2011 L4 (PANSTARRS) | 2013-01-19 17:29:00 | 8.2 | 1.5 | 3 | 6 | | |
| C/2012 T5 (Bressi) | 2013-02-04 10:55:00 | 10.2 | 1 | 4 | | ||
| C/2012 T5 (Bressi) | 2013-02-02 10:59:00 | 10.6 | 1.5 | 3 | | ||
| C/2013 R1 (Lovejoy) | 2013-11-06 16:48:00 | 6.0 | | ||||
| C/2013 R1 (Lovejoy) | 2013-11-06 17:16:00 | 6.5 | 10 | 5 | | ||
| C/2012 S1 (ISON) | 2013-11-14 18:14:00 | 5.5 | 3 | 7 | |


