User's observation seiichi
Displaying 61-70 of 158 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 W2 (PANSTARRS) | 2016-06-03 12:14:00 | 13.1 | 1.6 | 6 | | ||
| 9P/Tempel | 2016-06-03 11:45:00 | 13.0 | 0.9 | 4 | | ||
| 116P/Wild | 2016-06-03 13:12:00 | 13.1 | 1.1 | | |||
| 252P/LINEAR | 2016-06-03 13:26:00 | 12.5 | 1.6 | | |||
| C/2014 S2 (PANSTARRS) | 2016-04-08 15:21:00 | 9.9 | 4.5 | 6 | | ||
| 252P/LINEAR | 2016-04-08 15:36:00 | 6.3 | 30 | 3 | | ||
| C/2014 W2 (PANSTARRS) | 2016-04-08 15:50:00 | 12.2 | 1.2 | 6 | | ||
| 116P/Wild | 2016-04-08 16:04:00 | 13.8 | 0.5 | 2 | | ||
| 77P/Longmore | 2016-04-08 16:33:00 | 14.6 | 0.5 | 3 | | ||
| 9P/Tempel | 2016-04-08 17:02:00 | 14.4 | 0.3 | 3.5 | |


