User's observation seiichi
Displaying 81-90 of 158 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 E2 (Jacques) | 2014-05-03 10:48:00 | 8 | 6 | 4 | | ||
| 29P/Schwassmann-Wachmann | 2014-05-03 16:47:00 | 13 | 9 | | |||
| C/2013 US10 (Catalina) | 2016-01-09 18:57:00 | 6.4 | 17 | 6 | | ||
| 134P/Kowal-Vavrova | 2014-05-03 12:57:00 | 12.6 | 1.1 | 4 | | ||
| C/2014 S2 (PANSTARRS) | 2016-01-09 19:26:00 | 10.0 | 2.5 | 7 | | ||
| 209P/LINEAR | 2014-05-03 12:57:00 | 14.3 | | ||||
| C/2015 X8 (NEOWISE) | 2016-01-09 19:40:00 | 12.7 | 1.3 | 0 | | ||
| 290P/Jager | 2014-05-03 12:00:00 | 13.1 | 0.7 | | |||
| 116P/Wild | 2016-01-09 20:09:00 | 13.3 | 0.7 | 3 | | ||
| C/2014 W11 (PANSTARRS) | 2016-01-09 20:24:00 | 14.0 | 0.5 | |


