User's observation Jerzy Bohusz

Displaying 1-10 of 123 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2019 Y4 (ATLAS) 2020-04-12 23:31:009.93.8  View Update
252P/LINEAR 2016-05-24 21:50:009.99.0 1View Update
C/2014 S2 (PANSTARRS) 2015-12-10 18:14:009.75.7 4.5View Update
C/2017 K2 (PANSTARRS) 2022-06-16 22:50:009.72.8 2.5View Update
C/2013 X1 (PANSTARRS) 2016-01-02 18:28:009.73.6 4.5View Update
C/2019 Y4 (ATLAS) 2020-04-21 23:16:009.53.231View Update
C/2019 Y4 (ATLAS) 2020-04-22 22:33:009.54.16.11View Update
C/2017 K2 (PANSTARRS) 2022-06-02 22:48:009.53.1 2.5View Update
21P/Giacobini-Zinner 2018-08-01 20:24:009.53.94.55View Update
C/2019 Y4 (ATLAS) 2020-04-17 22:04:009.43.05.62View Update