User's observation Koalin

Displaying 1-10 of 267 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 Q2 (Lovejoy) 2015-07-24 22:10103.5 5View Update
C/2015 F4 (Jacques) 2015-10-14 18:30130.5 2.5View Update
C/2016 M1 (PANSTARRS) 2018-04-13 01:2011.40.7 4.5View Update
C/2013 X1 (PANSTARRS) 2015-10-14 20:5011.6 4View Update
41P/Tuttle-Giacobini-Kresak 2017-04-17 00:057.18 3View Update
C/2016 R2 (PANSTARRS) 2018-04-13 20:00120.8 2View Update
C/2015 F4 (Jacques) 2015-07-24 22:20111 4.5View Update
C/2015 V2 (Johnson) 2017-04-17 00:158.24 2.5View Update
C/2016 N6 (PANSTARRS) 2018-04-13 21:40130.5  View Update
41P/Tuttle-Giacobini-Kresak 2017-04-18 00:029.010 5View Update