User's observation costeira1
Displaying 751-760 of 796 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2015 G2 (MASTER) | 2015-05-07 07:55:00 | 6.6 | | ||||
| C/2015 G2 (MASTER) | 2015-05-09 08:09:00 | 6 | 10 | | |||
| C/2015 G2 (MASTER) | 2015-05-11 08:38:00 | 6 | 8 | | |||
| C/2015 G2 (MASTER) | 2015-05-21 22:19:00 | 6.4 | 8 | | |||
| C/2015 G2 (MASTER) | 2015-05-22 22:04:00 | 6.5 | 9 | | |||
| C/2015 G2 (MASTER) | 2015-05-23 21:36:00 | 6.5 | 5 | | |||
| C/2015 G2 (MASTER) | 2015-05-29 21:50:00 | 6.7 | 5 | | |||
| 29P/Schwassmann-Wachmann | 2015-05-11 08:23:00 | 11.8 | 1 | | |||
| 88P/Howell | 2015-03-19 07:40:00 | 9.5 | | ||||
| 88P/Howell | 2015-03-25 07:40:00 | 8.8 | 2 | |


