User's observation Paul Camilleri

Displaying 1111-1120 of 1170 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
252P/LINEAR 2016-05-13 17:45:009.38 1View Update
252P/LINEAR 2016-05-14 18:14:009.38 1View Update
252P/LINEAR 2016-05-15 18:14:009.210 1View Update
C/2013 X1 (PANSTARRS) 2016-05-13 18:00:006.98 5View Update
C/2013 X1 (PANSTARRS) 2016-05-14 18:28:007.08 6View Update
C/2013 X1 (PANSTARRS) 2016-05-15 18:43:007.08 6View Update
C/2013 X1 (PANSTARRS) 2016-05-18 19:12:007.110 6View Update
C/2013 X1 (PANSTARRS) 2016-05-19 18:57:007.010 5View Update
C/2013 X1 (PANSTARRS) 2016-05-28 18:28:006.810 4View Update
9P/Tempel 2016-05-29 09:50:0013.01 3View Update