User's observation Paul Camilleri

Displaying 921-930 of 1170 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/1996 Q1 (Tabur) 1996-09-17 18:28:007.37 3View Update
C/1996 Q1 (Tabur) 1996-09-20 18:28:006.45 3View Update
C/1996 Q1 (Tabur) 1996-09-22 16:33:006.110 3View Update
C/1996 R1 (Hergenrother-Spahr) 1996-09-16 14:24:0011.91 3View Update
C/2014 Q1 (PANSTARRS) 2015-07-28 08:09:006.75 4View Update
C/2013 US10 (Catalina) 2015-07-29 18:00:007.7754View Update
88P/Howell 2015-07-29 18:14:00122.5 2View Update
C/1993 Q1 (Mueller) 1994-05-05 10:04:001010.051View Update
C/2014 Q1 (PANSTARRS) 2015-07-29 08:09:007.55 3View Update
C/2014 Q1 (PANSTARRS) 2015-07-31 08:09:007.83 4View Update