User's observation HAS02

Displaying 571-580 of 1244 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2000 K2 (LINEAR) 2000-11-18 18:43:0014.30.2 4View Update
C/2000 K2 (LINEAR) 2000-11-30 18:43:0014.5   View Update
P/2000 S1 (Skiff) 2000-11-18 17:45:0014.90.3 4View Update
P/2000 S1 (Skiff) 2000-11-30 18:28:0014.8   View Update
C/2001 B2 (NEAT) 2001-04-26 20:24:0014.30.3 4View Update
C/2001 K5 (LINEAR) 2002-06-01 21:50:0014.30.3 4View Update
C/2001 K5 (LINEAR) 2002-08-08 20:52:0013.30.3 4View Update
C/2001 N2 (LINEAR) 2002-08-08 20:52:0014.00.4 4View Update
185P/Petriew 2001-08-25 01:40:0010.71.5 4View Update
C/2001 Q4 (NEAT) 2004-05-10 20:38:003.291.64View Update