User's observation Sergey Shurpakov

Displaying 301-310 of 330 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2011 L4 (PANSTARRS) 2013-04-24 20:52:007.2  4View Update
C/2011 L4 (PANSTARRS) 2013-05-01 21:07:007.04.5114View Update
C/2011 L4 (PANSTARRS) 2013-05-11 22:04:007.94.3 3.5View Update
C/2011 L4 (PANSTARRS) 2013-05-16 21:21:008.4  3View Update
C/2015 V2 (Johnson) 2017-04-19 20:24:008.9  3.5View Update
C/2015 V2 (Johnson) 2017-04-20 19:40:008.64.5 3.5View Update
C/2015 V2 (Johnson) 2017-04-22 22:48:008.5  3.5View Update
C/2015 V2 (Johnson) 2017-04-23 20:38:008.34.7 3.5View Update
C/2015 V2 (Johnson) 2017-04-24 20:52:008.2  3.5View Update
41P/Tuttle-Giacobini-Kresak 2017-04-19 20:38:008.1  3View Update