User's observation cer01

Displaying 261-270 of 873 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
63P/Wild 2013-04-13 23:16:0013.52 3View Update
C/2011 L4 (PANSTARRS) 2013-04-08 02:09:005.3727View Update
C/2011 L4 (PANSTARRS) 2013-04-08 02:09:005.1518View Update
C/2011 L4 (PANSTARRS) 2013-03-20 18:28:002.350.57View Update
C/2011 L4 (PANSTARRS) 2013-03-20 18:28:002.6827View Update
C/2011 L4 (PANSTARRS) 2013-03-20 18:28:002.350.57View Update
C/2011 L4 (PANSTARRS) 2013-03-16 18:14:001.750.58View Update
C/2011 L4 (PANSTARRS) 2013-03-16 18:14:001.750.58View Update
C/2011 L4 (PANSTARRS) 2013-03-14 18:14:001.651.57View Update
273P/Pons-Gambart 2013-03-05 00:14:0011.35.8 3View Update