User's observation cer01

Displaying 691-700 of 873 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2010 S1 (LINEAR) 2014-07-19 22:04:0013.31.1 3View Update
C/2013 UQ4 (Catalina) 2014-07-19 22:19:0010.94.8 2View Update
C/2011 J2 (LINEAR) 2014-07-19 22:33:0013.40.8 5View Update
C/2014 E2 (Jacques) 2014-07-20 01:12:006.64.50.65View Update
C/2013 UQ4 (Catalina) 2014-07-23 21:50:0011.54.1 3View Update
C/2011 J2 (LINEAR) 2014-07-23 23:02:0013.70.9 4View Update
P/2014 L2 (NEOWISE) 2014-07-24 00:00:0014.80.8 5View Update
17P/Holmes 2014-07-24 00:43:0013.21 3View Update
C/2014 E2 (Jacques) 2014-07-24 01:12:007.23.80.756View Update
C/2013 UQ4 (Catalina) 2014-07-25 21:36:0012.13.8 2View Update