User's observation cer01

Displaying 1-10 of 873 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2006 P1 (McNaught) 2007-01-14 11:16:00-630.58View Update
C/2006 P1 (McNaught) 2007-01-14 11:16:00-630.58View Update
C/2011 L4 (PANSTARRS) 2013-03-14 18:14:001.651.57View Update
C/2011 L4 (PANSTARRS) 2013-03-16 18:14:001.750.58View Update
C/2011 L4 (PANSTARRS) 2013-03-16 18:14:001.750.58View Update
C/2009 K5 (McNaught) 2010-08-11 00:43:00104 3View Update
177P/Barnard 2006-09-22 02:09:00106 1View Update
C/2013 V3 (Nevski) 2013-12-06 01:26:00106.6 2View Update
4P/Faye 2006-10-12 19:26:00103 7View Update
4P/Faye 2006-10-25 19:55:00103.30.28View Update