User's observation LIN01

Displaying 51-60 of 109 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/1990 K1 (Levy) 1990-08-17 21:07:004.145 4View Update
C/1990 K1 (Levy) 1990-08-19 22:04:004.045 4View Update
C/1990 K1 (Levy) 1990-08-20 21:50:004.220 5View Update
C/1990 K1 (Levy) 1990-08-23 00:43:004.044 5View Update
C/1990 K1 (Levy) 1990-08-23 22:48:003.944 5View Update
C/1991 T2 (Shoemaker-Levy) 1992-06-27 22:48:008.52.4 4View Update
C/1993 Y1 (McNaught-Russell) 1994-04-03 19:40:007.060.014View Update
C/2010 G2 (Hill) 2011-06-12 08:38:0014.40.8  View Update
1P/Halley 1985-10-13 02:09:0011.41 4View Update
1P/Halley 1985-10-18 00:28:0010.02.1 5View Update