User's observation KAM01

Displaying 321-330 of 350 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2004 Q1 (Tucker) 2005-01-04 21:50:0011.11.8 2View Update
C/2004 Q1 (Tucker) 2005-01-09 22:33:0011.61.1 2View Update
C/2004 Q1 (Tucker) 2005-01-10 21:21:0011.51.5 2View Update
C/2004 Q1 (Tucker) 2005-01-14 21:07:0011.51.6 2View Update
C/2004 Q1 (Tucker) 2005-02-09 21:50:0011.81.5 3View Update
C/2006 A1 (Pojmanski) 2006-03-14 03:50:006.63 8View Update
C/2006 A1 (Pojmanski) 2006-04-07 03:07:008.73.5 4View Update
C/2006 A1 (Pojmanski) 2006-04-08 02:09:008.43.8 3View Update
1P/Halley 1985-10-12 01:40:0011.40.5  View Update
1P/Halley 1985-10-25 01:12:009.61.5  View Update