User's observation KAM01
Displaying 1-10 of 350 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 2P/Encke | 1990-09-17 03:21:00 | 8.9 | 2.3 | | |||
| 2P/Encke | 1990-09-29 03:07:00 | 8.4 | 2.2 | | |||
| 2P/Encke | 1994-01-17 17:45:00 | 7.6 | 2.5 | | |||
| 2P/Encke | 1994-01-21 18:00:00 | 7.7 | 1.5 | | |||
| 2P/Encke | 2003-11-15 18:14:00 | 8.5 | 9 | 2 | | ||
| 2P/Encke | 2003-11-20 18:14:00 | 7.3 | 7 | 2 | | ||
| 2P/Encke | 2003-11-21 17:45:00 | 7.2 | 7 | 2 | | ||
| 2P/Encke | 2003-11-26 17:16:00 | 6.8 | 11 | 2 | | ||
| 1P/Halley | 1985-10-12 01:40:00 | 11.4 | 0.5 | | |||
| 1P/Halley | 1985-10-25 01:12:00 | 9.6 | 1.5 | |


