User's observation Artom

Displaying 91-100 of 296 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2006 P1 (McNaught) 2007-01-12 14:38:00-4.0 1.5 View Update
C/2014 Q2 (Lovejoy) 2015-04-04 20:506.77 4View Update
C/2014 Q2 (Lovejoy) 2015-03-12 19:055.89.1 4.5View Update
C/2014 Q2 (Lovejoy) 2015-03-11 18:305.87.5 4.5View Update
C/2014 Q2 (Lovejoy) 2015-04-06 19:376.69.4 4.5View Update
C/2015 F3 (SWAN) 2015-04-06 19:0711.11.6 2View Update
C/2015 F3 (SWAN) 2015-04-11 22:3011   View Update
C/2015 F5 (SWAN-Xingming) 2015-04-11 20:109.71.5 3View Update
C/2015 F5 (SWAN-Xingming) 2015-04-13 20:359.23.7 4View Update
C/2007 F1 (LONEOS)2007-10-21 16:19:005.73 8View Update