User's observation Artom

Displaying 271-280 of 296 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2018 N1 (NEOWISE) 2018-07-23 00:00:009.5  View Update
C/2007 N3 (Lulin) 2009-04-08 19:12:008.93 5View Update
C/2014 E2 (Jacques) 2014-08-22 23:03:006.88 6View Update
C/2014 E2 (Jacques) 2014-08-24 23:30:007.2  6View Update
C/2017 S3 (PANSTARRS) 2018-07-26 00:14:009.42.6 1View Update
C/2015 F5 (SWAN-Xingming) 2015-04-13 20:359.23.7 4View Update
21P/Giacobini-Zinner 2018-07-26 00:00:009.53.6 4.5View Update
8P/Tuttle 2007-12-15 17:16:007.87 2View Update
C/2012 X1 (LINEAR) 2013-12-12 02:30:009.53.4 4View Update
C/2014 W2 (PANSTARRS) 2015-11-03 17:0613.4  View Update