User's observation Peter_Pskov

Displaying 21-30 of 145 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 E2 (Jacques) 2014-08-01 01:00:006.8406View Update
C/2013 R1 (Lovejoy) 2013-12-02 18:25:005.5121.36View Update
C/2014 S2 (PANSTARRS) 2015-09-18 22:4511.02.2 5.5View Update
C/2013 X1 (PANSTARRS) 2015-12-02 17:3610.41.5 5.5View Update
C/2014 Q2 (Lovejoy) 2015-03-08 18:20:005.88 5.5View Update
C/2014 Q2 (Lovejoy) 2015-04-11 23:206.98165.5View Update
C/2015 V2 (Johnson) 2017-03-23 01:059.7275.5View Update
21P/Giacobini-Zinner 2018-08-16 21:547.73.5175View Update
C/2014 S2 (PANSTARRS) 2015-10-20 21:409.92.5 5View Update
C/2014 Q2 (Lovejoy) 2015-02-09 18:57:005.112285View Update