User's observation Alexsandr Morozov
Displaying 111-120 of 608 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2009 P1 (Garradd) | 2011-08-29 20:30:00 | 7.5 | 8 | 5 | | ||
| 21P/Giacobini-Zinner | 2018-10-01 01:21 | 10.1 | 1.6 | 4 | | ||
| C/2018 R3 (Lemmon) | 2019-05-26 22:46 | 11.8 | 1.2 | 2.5 | | ||
| C/2017 T2 (PANSTARRS) | 2020-05-27 20:20 | 8.6 | 5 | 5 | | ||
| C/2009 P1 (Garradd) | 2011-09-04 20:00:00 | 7.5 | 5 | 5 | | ||
| 252P/LINEAR | 2016-04-03 00:29 | 7.0 | 25 | 3.5 | | ||
| 29P/Schwassmann-Wachmann | 2018-10-01 18:17 | 11.7 | 1.8 | 4 | | ||
| C/2018 R3 (Lemmon) | 2019-05-31 21:30 | 10.2 | 1.4 | 3 | | ||
| C/2012 K5 (LINEAR) | 2012-12-18 01:20:00 | 9.4 | 3 | | |||
| 252P/LINEAR | 2016-04-03 00:56 | 6.8 | 30 | 3.5 | |


