User's observation Alexsandr Morozov

Displaying 201-210 of 605 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 US10 (Catalina) 2016-03-11 19:099.84 3.5View Update
C/2014 S2 (PANSTARRS) 2016-03-11 19:259.53.5 5View Update
C/2013 US10 (Catalina) 2016-03-15 19:1510.23 3View Update
C/2014 S2 (PANSTARRS) 2016-03-15 19:459.63.5 5.5View Update
C/2013 US10 (Catalina) 2016-03-25 18:1910.42.5 1.5View Update
C/2014 S2 (PANSTARRS) 2016-03-25 18:4910.02 4View Update
252P/LINEAR 2016-04-03 00:297.025 3.5View Update
252P/LINEAR 2016-04-03 00:566.830 3.5View Update
C/2014 S2 (PANSTARRS) 2016-04-03 01:2910.04 5View Update
252P/LINEAR 2016-04-04 23:306.835 3View Update