User's observation Alexsandr Morozov
Displaying 441-450 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 S2 (PANSTARRS) | 2015-11-11 23:38 | 9.3 | 4 | 6 | | ||
| C/2014 S2 (PANSTARRS) | 2015-11-04 16:30 | 9.7 | 1.5 | 5.5 | | ||
| C/2014 S2 (PANSTARRS) | 2015-10-31 19:14 | 9.9 | 1.4 | 4.5 | | ||
| C/2014 S2 (PANSTARRS) | 2015-10-28 16:44 | 9.9 | 1.3 | 4 | | ||
| C/2014 S2 (PANSTARRS) | 2015-10-15 18:20 | 10.2 | 1.5 | 6 | | ||
| C/2014 S2 (PANSTARRS) | 2015-10-08 17:30 | 10.4 | 1.3 | 4 | | ||
| C/2014 S2 (PANSTARRS) | 2015-10-04 17:40 | 10.4 | 1.5 | 5 | | ||
| C/2014 S2 (PANSTARRS) | 2015-10-02 17:30 | 10.8 | 1.2 | 5 | | ||
| C/2014 S2 (PANSTARRS) | 2015-09-26 00:15 | 11.1 | 1.3 | 4 | | ||
| C/2015 F4 (Jacques) | 2015-08-16 21:04 | 11.2 | 1.5 | 3 | |


