User's observation Alexsandr Morozov
Displaying 501-510 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 29P/Schwassmann-Wachmann | 2021-10-03 19:45 | 11.2 | 1.2 | 7 | | ||
| C/2020 A2 (Iwamoto) | 2020-02-28 17:15 | 11.2 | 2.1 | 2.5 | | ||
| 12P/Pons-Brooks | 2023-07-21 22:20 | 11.2 | 0.3 | 8.5 | | ||
| C/2015 F4 (Jacques) | 2015-08-16 21:04 | 11.2 | 1.5 | 3 | | ||
| 46P/Wirtanen | 2019-03-02 17:36 | 11.1 | 3 | 1.5 | | ||
| 38P/Stephan-Oterma | 2018-10-07 00:26 | 11.1 | 1.7 | 3.5 | | ||
| 38P/Stephan-Oterma | 2018-10-17 01:23 | 11.1 | 1.3 | 4 | | ||
| 38P/Stephan-Oterma | 2018-10-21 01:50 | 11.1 | 0.8 | 5 | | ||
| C/2018 N2 (ASASSN) | 2019-09-27 23:32 | 11.1 | 2.5 | 5 | 4 | | |
| 4P/Faye | 2021-09-04 23:15 | 11.1 | 2.5 | 4.5 | |


