User's observation Alexsandr Morozov

Displaying 1-10 of 605 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 S2 (PANSTARRS) 2015-10-28 16:449.91.3 4View Update
C/2014 S2 (PANSTARRS) 2015-10-31 19:149.91.4 4.5View Update
C/2013 X1 (PANSTARRS) 2015-12-15 22:319.93 4View Update
C/2014 Q2 (Lovejoy) 2015-07-18 21:009.92.5 2View Update
C/2017 T2 (PANSTARRS) 2019-12-06 23:509.92.5 5View Update
C/2017 T2 (PANSTARRS) 2020-01-01 15:259.91.53.55.5View Update
C/2017 T2 (PANSTARRS) 2020-01-23 16:409.91.526View Update
C/2017 O1 (ASASSN) 2017-10-20 02:069.95 2.5View Update
C/2017 S3 (PANSTARRS) 2018-07-22 21:339.94 2.5View Update
21P/Giacobini-Zinner 2018-07-25 23:409.92.5 5View Update