User's observation Alexsandr Morozov
Displaying 541-550 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 Q2 (Lovejoy) | 2015-08-16 20:00 | 10.8 | 4 | 2 | | ||
| 64P/Swift-Gehrels | 2019-01-24 17:10 | 10.7 | 4 | 2.5 | | ||
| C/2018 W2 (Africano) | 2019-08-23 19:23 | 10.7 | 1.9 | 3 | | ||
| 29P/Schwassmann-Wachmann | 2021-10-07 21:05 | 10.7 | 1.3 | 6 | | ||
| C/2019 L3 (ATLAS) | 2021-10-31 23:30 | 10.7 | 3.5 | 5.5 | | ||
| 24P/Schaumasse | 2025-12-24 02:00 | 10.6 | 6 | 2.5 | | ||
| C/2012 K1 (PANSTARRS) | 2014-03-22 20:25:00 | 10.6 | 2 | 2.5 | | ||
| C/2017 E4 (Lovejoy) | 2017-04-23 00:23 | 10.6 | 3 | 2.5 | | ||
| C/2014 S2 (PANSTARRS) | 2016-05-08 22:11 | 10.6 | 5.5 | 3 | | ||
| C/2018 R3 (Lemmon) | 2019-06-01 21:47 | 10.6 | 1.5 | 3 | |


