User's observation Alexsandr Morozov

Displaying 561-570 of 606 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
38P/Stephan-Oterma 2018-11-05 01:3010.41.5 4.5View Update
29P/Schwassmann-Wachmann 2021-11-04 00:5010.45 2.5View Update
21P/Giacobini-Zinner 2018-07-09 21:4510.41.524.5View Update
C/2013 UQ4 (Catalina) 2014-07-05 21:23:0010.43 2View Update
C/2014 S2 (PANSTARRS) 2015-10-04 17:4010.41.5 5View Update
C/2014 S2 (PANSTARRS) 2016-04-28 20:1210.47 3.5View Update
C/2014 S2 (PANSTARRS) 2015-10-08 17:3010.41.3 4View Update
C/2017 T2 (PANSTARRS) 2020-07-09 21:2010.32.5 2.5View Update
C/2018 W2 (Africano) 2019-09-04 22:1010.33 3View Update
64P/Swift-Gehrels 2018-10-21 01:0610.33 4View Update