User's observation Alexsandr Morozov
Displaying 591-600 of 608 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 21P/Giacobini-Zinner | 2018-10-01 01:21 | 10.1 | 1.6 | 4 | | ||
| C/2017 T2 (PANSTARRS) | 2020-06-29 22:30 | 10.1 | 4 | 3 | | ||
| C/2018 W2 (Africano) | 2019-09-06 22:20 | 10.1 | 4.5 | 3 | | ||
| 21P/Giacobini-Zinner | 2018-07-12 21:24 | 10.1 | 1.5 | 1.7 | 5 | | |
| 104P/Kowal | 2022-02-04 17:50 | 10.1 | 5 | 2 | | ||
| C/2014 S2 (PANSTARRS) | 2016-03-25 18:49 | 10.0 | 2 | 4 | | ||
| C/2018 Y1 (Iwamoto) | 2019-03-26 18:50 | 10.0 | 5.5 | 2 | | ||
| C/2014 S2 (PANSTARRS) | 2016-04-03 01:29 | 10.0 | 4 | 5 | | ||
| C/2018 W2 (Africano) | 2019-09-01 22:03 | 10.0 | 5.5 | 2.5 | | ||
| C/2013 X1 (PANSTARRS) | 2015-12-27 15:39 | 10.0 | 3 | 3 | |


