User's observation Alexsandr Morozov
Displaying 601-608 of 608 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2013 X1 (PANSTARRS) | 2015-12-15 22:31 | 9.9 | 3 | 4 | | ||
| C/2014 Q2 (Lovejoy) | 2015-07-18 21:00 | 9.9 | 2.5 | 2 | | ||
| C/2017 T2 (PANSTARRS) | 2019-12-06 23:50 | 9.9 | 2.5 | 5 | | ||
| C/2017 T2 (PANSTARRS) | 2020-01-01 15:25 | 9.9 | 1.5 | 3.5 | 5.5 | | |
| C/2017 T2 (PANSTARRS) | 2020-01-23 16:40 | 9.9 | 1.5 | 2 | 6 | | |
| C/2017 O1 (ASASSN) | 2017-10-20 02:06 | 9.9 | 5 | 2.5 | | ||
| C/2017 S3 (PANSTARRS) | 2018-07-22 21:33 | 9.9 | 4 | 2.5 | | ||
| 21P/Giacobini-Zinner | 2018-07-25 23:40 | 9.9 | 2.5 | 5 | |


