User's observation slava03
Displaying 241-250 of 453 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 81P/Wild | 2010-04-05 19:41:00 | 9 | 4 | 0.2 | 5 | | |
| 81P/Wild | 2010-04-06 19:12:00 | 9 | 4 | 0.2 | 5 | | |
| 81P/Wild | 2010-04-12 19:55:00 | 10 | 3 | 0.17 | 5 | | |
| C/2009 K5 (McNaught) | 2010-04-05 20:10:00 | 9 | 5 | 3 | | ||
| C/2009 K5 (McNaught) | 2010-04-06 20:53:00 | 9 | 6 | 4 | | ||
| C/2009 K5 (McNaught) | 2010-04-12 20:38:00 | 9 | 7 | 4 | | ||
| C/2007 Q3 (Siding Spring) | 2010-04-12 20:24:00 | 12 | 1 | 0.05 | 4 | | |
| C/2009 R1 (McNaught) | 2010-06-12 21:07:00 | 5 | 3 | 0.17 | 8 | | |
| C/2009 R1 (McNaught) | 2010-06-12 21:01:00 | 5 | | ||||
| 10P/Tempel | 2010-07-08 21:21:00 | 11 | 2 | 3 | |


