User's observation Marco Goiato

Displaying 1071-1080 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 E2 (Jacques) 2014-05-30 22:00:007.38 4View Update
C/2013 V5 (Oukaimeden) 2014-09-30 22:30:007.35 5View Update
C/2013 X1 (PANSTARRS) 2016-05-14 07:15:007.37 5View Update
C/2013 X1 (PANSTARRS) 2016-05-14 07:30:007.38 4View Update
C/2013 US10 (Catalina) 2015-08-02 23:30:007.38 4View Update
C/2009 P1 (Garradd) 2011-08-29 01:59:007.39 4View Update
C/2014 E2 (Jacques) 2014-05-30 22:04:007.38 4View Update
C/2014 E2 (Jacques) 2014-06-02 22:00:007.370.25View Update
C/2014 E2 (Jacques) 2014-06-02 22:04:007.370.25View Update
45P/Honda-Mrkos-Pajdusakova 2011-10-04 07:59:007.34 6View Update