User's observation Marco Goiato

Displaying 1261-1270 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2009 P1 (Garradd) 2012-05-09 22:30:009.24 3View Update
C/2009 P1 (Garradd) 2012-05-18 22:30:009.16 3View Update
C/2010 G2 (Hill) 2011-11-25 03:59:0010.63 3View Update
C/2010 G2 (Hill) 2012-01-04 00:59:0010.91.5 7View Update
P/2010 V1 (Ikeya-Murakami) 2010-11-07 07:30:008.22 4View Update
P/2010 V1 (Ikeya-Murakami) 2010-11-19 07:30:008.76 2View Update
P/2010 V1 (Ikeya-Murakami) 2010-11-05 07:30:008.21 4.5View Update
C/2010 X1 (Elenin)2011-06-19 22:30:0012.61.5 4View Update
C/2010 X1 (Elenin)2011-07-21 22:30:0010.55 2View Update
C/2010 X1 (Elenin)2011-07-24 22:30:0010.52.5 2.5View Update