User's observation Marco Goiato
Displaying 1601-1610 of 1808 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2015 ER61 (PANSTARRS) | 2017-04-05 08:15:00 | 6.4 | 6 | 0.7 | 7 | | |
| C/2015 ER61 (PANSTARRS) | 2017-04-05 08:30 | 6.2 | 7 | 0.7 | 6.5 | | |
| C/2017 E4 (Lovejoy) | 2017-04-05 08:44 | 6.5 | 5 | 5 | | ||
| C/2015 ER61 (PANSTARRS) | 2017-04-10 08:15:00 | 6.5 | 12 | 4.5 | | ||
| C/2015 ER61 (PANSTARRS) | 2017-04-15 06:00:00 | 6.7 | 8 | 4 | | ||
| C/2015 ER61 (PANSTARRS) | 2017-04-16 06:30:00 | 6.9 | 7 | 4.5 | | ||
| C/2015 V2 (Johnson) | 2017-04-22 06:00:00 | 8.8 | 4 | 4 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-04-22 06:14:00 | 6.8 | 18 | 2 | | ||
| C/2015 ER61 (PANSTARRS) | 2017-04-22 06:59:00 | 7.4 | 4 | 5 | | ||
| C/2015 V2 (Johnson) | 2017-04-30 06:00 | 8.8 | 5 | 4 | |


