User's observation Outbackmanyep

Displaying 1681-1690 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 X1 (LINEAR) 2014-05-05 16:47:008.58 3View Update
C/2012 K1 (PANSTARRS) 2014-05-22 10:19:008.53.5 5View Update
C/2012 K1 (PANSTARRS) 2014-05-27 08:52:008.53.1105View Update
C/2011 L4 (PANSTARRS) 2013-01-07 17:16:008.54.8 4View Update
C/2012 X1 (LINEAR) 2014-01-30 17:45:008.64.6 4View Update
C/2012 S1 (ISON) 2013-11-05 17:16:008.66.5 2View Update
10P/Tempel 2010-09-02 12:43:008.68 2View Update
10P/Tempel 2010-09-06 12:14:008.616 1View Update
C/2009 P1 (Garradd) 2011-09-11 08:52:008.63.5 5View Update
C/2012 K1 (PANSTARRS) 2014-06-22 08:23:008.63.565View Update