User's observation Outbackmanyep

Displaying 1991-2000 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2011 W3 (Lovejoy) 2011-12-30 15:36:007.515.0222.5View Update
C/2013 V5 (Oukaimeden) 2014-09-23 08:52:007.34.3226View Update
C/2013 X1 (PANSTARRS) 2016-07-02 09:36:007.517.0225View Update
C/2013 V5 (Oukaimeden) 2014-09-26 09:07:007.16.122.56View Update
C/2013 V5 (Oukaimeden) 2014-09-24 08:52:006.97246View Update
C/2012 F6 (Lemmon) 2013-02-19 09:36:005.58.5255View Update
81P/Wild 2010-03-16 16:47:009.45.1256View Update
81P/Wild 2010-04-13 18:00:009.26.4255View Update
81P/Wild 2010-04-15 11:02:009.56.4256View Update
C/2007 N3 (Lulin) 2009-03-28 09:36:008.74255View Update