User's observation Outbackmanyep

Displaying 761-770 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 F6 (Lemmon) 2013-02-04 10:33:006.214.5 5View Update
C/2012 F6 (Lemmon) 2013-02-05 10:48:006.215 5View Update
C/2014 Q2 (Lovejoy) 2015-01-25 10:19:004.5161.65View Update
C/2012 K1 (PANSTARRS) 2014-05-22 10:19:008.53.5 5View Update
C/2012 F6 (Lemmon) 2013-02-06 15:50:005.615 5View Update
C/2008 T2 (Cardinal) 2009-07-21 08:52:008.48 5View Update
C/2015 G2 (MASTER) 2015-06-01 08:23:008.02.8 5View Update
C/2014 E2 (Jacques) 2014-05-24 08:23:007.98 5View Update
217P/LINEAR 2009-08-15 14:38:00112 5View Update
C/2012 F6 (Lemmon) 2013-02-08 14:52:005.717 5View Update