User's observation Piotr Guzik
Displaying 1011-1020 of 1200 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2000 WM1 (LINEAR) | 2001-10-12 23:45:00 | 11.3 | 1.2 | 2 | | ||
| C/2011 F1 (LINEAR) | 2012-08-19 20:38:00 | 11.3 | 1.5 | 4 | | ||
| 22P/Kopff | 2009-09-25 22:48:00 | 11.3 | 3 | 2 | | ||
| 24P/Schaumasse | 2001-04-25 20:24:00 | 11.2 | 2 | | |||
| C/2012 F6 (Lemmon) | 2013-09-04 01:26:00 | 11.2 | 1.8 | 5 | | ||
| C/2012 K1 (PANSTARRS) | 2014-03-02 00:28:00 | 11.2 | 1.5 | 6 | | ||
| 29P/Schwassmann-Wachmann | 2008-01-25 18:28:00 | 11.2 | 1.6 | 4 | | ||
| 29P/Schwassmann-Wachmann | 2009-02-20 19:26:00 | 11.2 | 2.5 | 3 | | ||
| 29P/Schwassmann-Wachmann | 2009-02-28 21:07:00 | 11.2 | 3 | 2 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2006-05-19 20:52:00 | 11.2 | 3 | 3 | |


