User's observation Piotr Guzik
Displaying 491-500 of 1200 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2001 Q4 (NEAT) | 2004-11-11 19:12:00 | 12.3 | 1.5 | 2 | | ||
| 78P/Gehrels | 2004-11-11 19:40:00 | 10.1 | 2 | 7 | | ||
| 29P/Schwassmann-Wachmann | 2004-11-11 19:55:00 | 12.5 | 1.5 | 3 | | ||
| 32P/Comas Sola | 2004-11-11 20:24:00 | 13 | 1 | 3 | | ||
| C/2001 Q4 (NEAT) | 2004-12-05 17:02:00 | 12.7 | 1.2 | 2 | | ||
| 29P/Schwassmann-Wachmann | 2004-12-05 17:31:00 | 12.8 | 1.5 | 2 | | ||
| 78P/Gehrels | 2004-12-05 19:12:00 | 10.3 | 2 | 6 | | ||
| 32P/Comas Sola | 2004-12-05 19:26:00 | 12.5 | 1 | 4 | | ||
| 69P/Taylor | 2004-12-05 23:45:00 | 13.2 | 1 | | |||
| 62P/Tsuchinshan | 2004-12-06 00:00:00 | 12 | 1.5 | 2 | |


