User's observation Piotr Guzik

Displaying 1-10 of 1200 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/1999 S4 (LINEAR) 2000-06-11 00:14:009.71.5 5View Update
C/1999 S4 (LINEAR) 2000-06-21 00:00:008.82 5View Update
C/1999 S4 (LINEAR) 2000-06-28 00:00:007.53 6View Update
C/1999 S4 (LINEAR) 2000-06-29 23:45:007.330.164View Update
C/1999 S4 (LINEAR) 2000-07-23 20:24:006.140.37View Update
C/1999 S4 (LINEAR) 2000-07-25 20:38:006.230.256View Update
C/1999 S4 (LINEAR) 2000-08-01 19:55:007.85 2View Update
C/1999 T1 (McNaught-Hartley) 2000-12-24 04:04:008.12.5 6View Update
41P/Tuttle-Giacobini-Kresak 2000-12-24 04:33:009.23 2View Update
C/1999 T1 (McNaught-Hartley) 2001-01-17 04:33:008.14 6View Update