User's observation drsaguirre

Displaying 221-230 of 358 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 K1 (PANSTARRS) 2014-05-31 04:33:008.550.14View Update
C/2012 K1 (PANSTARRS) 2014-05-24 04:04:008.550.55View Update
C/2012 K1 (PANSTARRS) 2014-05-06 03:50:0095 4View Update
C/2012 K1 (PANSTARRS) 2014-05-01 03:36:009.44 4View Update
C/2012 K1 (PANSTARRS) 2014-04-22 04:04:00104 5View Update
C/2012 K1 (PANSTARRS) 2014-04-03 10:19:0010.53 6View Update
C/2012 K1 (PANSTARRS) 2014-03-27 11:16:00113 2View Update
C/2012 K1 (PANSTARRS) 2014-03-06 11:31:0011.52 2View Update
C/2012 K1 (PANSTARRS) 2014-02-19 12:14:0011.5   View Update
29P/Schwassmann-Wachmann 2014-05-06 09:21:0011   View Update