Comets' observation catalog
Displaying 341-350 of 1406 results.
| Comet's name | All observations | Visual | CCD | Images | Last observation |
|---|---|---|---|---|---|
| 177P/2006 M3/Barnard | 1 | 1 | 0 | 0 | 2006-07-24 21:36:00 slava03 |
| 188P/LINEAR-Mueller | 1 | 1 | 0 | 0 | 1998-12-17 17:45:00 comethunter |
| 255P/Levy | 1 | 1 | 0 | 0 | 2006-11-16 04:33:00 HAS02 |
| C/2011 L3 (McNaught) | 1 | 1 | 0 | 0 | 2011-08-06 19:55:00 slava03 |
| C/2012 V1 (PANSTARRS) | 1 | 1 | 0 | 0 | 2012-12-08 01:12:00 chergen |
| C/2013 F3 (McNaught) | 1 | 1 | 0 | 0 | 2015-07-17 13:12:00 Paul Camilleri |
| P/1996 R2 (Lagerkvist) | |||||
| P/2002 AR2 (LINEAR) | |||||
| C/2013 G9 (Tenagra) | |||||
| P/2011 V1 (Boattini) |