Observation catalog of C/2014 Q2 (Lovejoy)
Advanced search
There are 1218 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Aguirre S. | 2015-01-11 02:13 | 3.8 | 23 | 7 | 5B (7x) |     | |
| Mansilla L. | 2015-01-08 00:28:00 | 4.2 | 22 | 6 |     | ||
| Mansilla L. | 2015-01-10 01:26:00 | 4.1 | 20 | 6.5 |     | ||
| Biely M. | 2015-01-11 17:16:00 | 4.0 | 22 | 6.5 | 8B (20x) |     | |
| Biely M. | 2015-01-11 17:16:00 | 4.1 | 23 | 1.5 | 8B (20x) |     | |
| Demin N. | 2015-01-11 20:09:00 | 4: | 20 | 5 | 7B (25x) |     | |
| Rodriguez-Bergali F. | 2015-01-11 22:10 | 3.7 | 15 | 7 | 7B (15x) |     | |
| Mansilla L. | 2015-01-12 00:57:00 | 3.9 | 20 | 7.5 |     | ||
| Salas J. | 2015-01-12 01:44 | 4.0 | 20 | 6 | 7B (10x) |     | |
| Goiato M. | 2015-01-10 23:29:00 | 4.1 | 30 | 6 | 5B (7x) |     | 
                

