Observation catalog of C/2013 X1 (PANSTARRS)
Advanced search
There are 203 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Hale A. | 2015-12-29 03:35:00 | 10.0 | 40.64L | | |||
| Hale A. | 2016-01-03 03:07:00 | 9.4 | 40.64L | | |||
| Hale A. | 2016-01-05 02:38:00 | 8.1 | 5B (10x) | | |||
| Novichonok A. | 2015-10-11 18:12 | 12.2: | 20L (80x) | | |||
| Guzik P. | 2015-12-30 18:43:00 | 9.5 | 3 | 5B (10x) | | ||
| Guzik P. | 2016-01-01 17:16:00 | 9.5 | 3 | 5B (10x) | | ||
| Guzik P. | 2016-01-02 17:16:00 | 9.4 | 3 | 5B (10x) | | ||
| Guzik P. | 2016-01-05 20:24:00 | 7.8 | 4 | 5B (10x) | | ||
| Novichonok A. | 2015-08-22 21:05 | [13.3 | 20L (222.2x) | | |||
| Hergenrother C. | 2016-06-12 10:48:00 | 6.3 | 5 | 5B (10x) | |


