User's observation Koalin

Displaying 11-20 of 267 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2015 O1 (PANSTARRS) 2018-04-13 22:2012.81 2.5View Update
C/2013 X1 (PANSTARRS) 2015-10-15 01:0010.70.7 4View Update
C/2016 M1 (PANSTARRS) 2018-04-13 00:4011.61 3.5View Update
C/2017 E4 (Lovejoy) 2017-04-18 00:508.54 3View Update
C/2014 Q2 (Lovejoy) 2015-08-17 21:4511.92.5 4.5View Update
C/2018 Y1 (Iwamoto) 2019-02-07 01:207.517 5.5View Update
C/2015 F4 (Jacques) 2015-08-18 00:3511.91 2.5View Update
P/2016 BA14 (PANSTARRS) 2016-03-23 02:2013.0 9View Update
46P/Wirtanen 2019-02-07 02:008.78 3View Update
38P/Stephan-Oterma 2019-02-07 03:4011.71 3View Update