User's observation Norm
Displaying 391-400 of 408 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 17P/Holmes | 2008-01-15 00:43:00 | 4.5 | 80 | 1 | | ||
| 17P/Holmes | 2008-02-04 00:14:00 | 4.8 | 70 | 1 | | ||
| 17P/Holmes | 2008-02-10 00:43:00 | 4.2 | 80 | 3 | | ||
| 17P/Holmes | 2008-02-11 00:14:00 | 3.8 | 70 | 2 | | ||
| C/2016 U1 (NEOWISE) | 2016-11-29 18:57:00 | 12.1 | 2 | 1.5 | | ||
| 45P/Honda-Mrkos-Pajdusakova | 2016-12-29 17:31:00 | 7.8 | 5 | 4.5 | | ||
| C/2015 V2 (Johnson) | 2017-01-05 06:00:00 | 10.1 | 1.5 | 2 | | ||
| C/2016 U1 (NEOWISE) | 2017-01-05 06:00:00 | 7.6 | 4 | 5 | | ||
| C/2016 R2 (PANSTARRS) | 2017-12-14 19:55:00 | 9.5 | 1 | 3.5 | | ||
| C/2016 R2 (PANSTARRS) | 2017-12-22 21:35:00 | 10.3 | 1 | 2.5 | |


