User's observation Artom

Displaying 1-10 of 296 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 Q2 (Lovejoy) 2015-03-13 18:495.99.90.35.5View Update
C/2014 Q2 (Lovejoy) 2015-03-09 18:065.69.50.45View Update
C/2014 Q2 (Lovejoy) 2015-04-06 19:376.69.4 4.5View Update
C/2014 Q2 (Lovejoy) 2015-03-12 19:055.89.1 4.5View Update
C/2013 X1 (PANSTARRS) 2016-01-06 19:057.89 3View Update
C/2007 W1 (Boattini) 2008-08-02 21:35:007.49 4View Update
C/2013 US10 (Catalina) 2015-12-29 02:086.29 5.5View Update
8P/Tuttle 2007-12-15 17:45:007.89 3View Update
C/2013 US10 (Catalina) 2016-01-02 00:146.58.7 6View Update
C/2014 Q2 (Lovejoy) 2015-03-05 19:345.78.41.34.5View Update