User's observation Peter_Pskov

Displaying 11-20 of 145 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2017 E4 (Lovejoy) 2017-04-09 00:357.7  View Update
C/2015 F4 (Jacques) 2015-08-19 21:3012.41 3View Update
C/2014 S2 (PANSTARRS) 2015-10-08 19:1011.21 6View Update
C/2014 S2 (PANSTARRS) 2016-05-03 21:4211.21 3.5View Update
C/2013 X1 (PANSTARRS) 2015-12-02 17:3610.41.5 5.5View Update
C/2017 T2 (PANSTARRS) 2020-01-25 18:0210.91.51.55View Update
C/2014 Q2 (Lovejoy) 2015-02-17 20:20:005.5510255View Update
41P/Tuttle-Giacobini-Kresak 2017-04-23 21:558.010 3View Update
41P/Tuttle-Giacobini-Kresak 2017-04-26 22:358.010 3View Update
C/2014 E2 (Jacques) 2014-09-06 00:28:007.51006View Update