User's observation Outbackmanyep

Displaying 1901-1910 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 X1 (PANSTARRS) 2016-06-29 11:16:007.26.8144View Update
C/2014 Q2 (Lovejoy) 2014-11-22 12:43:007.86.8 3View Update
C/2009 K5 (McNaught) 2010-03-25 17:45:008.17 4View Update
C/2012 K5 (LINEAR) 2013-01-07 11:02:008.977.34View Update
C/2014 Q1 (PANSTARRS) 2015-07-20 08:09:005.472.36View Update
C/2013 R1 (Lovejoy) 2014-03-13 17:31:009.17 2View Update
C/2012 X1 (LINEAR) 2014-03-13 17:45:008.37 4View Update
C/2012 K5 (LINEAR) 2013-01-07 11:02:008.977.34View Update
22P/Kopff 2009-09-18 09:50:0010.37 4View Update
C/2013 R1 (Lovejoy) 2014-03-13 17:31:009.17 2View Update