User's observation Castor 98

Displaying 1-10 of 241 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 R1 (Lovejoy) 2014-03-09 03:21:009.13.2 4View Update
C/2012 X1 (LINEAR) 2014-03-09 03:36:0084.1 5.5View Update
C/2013 R1 (Lovejoy) 2014-03-12 03:21:009.42.6 3.5View Update
C/2012 X1 (LINEAR) 2014-03-12 03:36:008.33.8 5.5View Update
C/2013 R1 (Lovejoy) 2014-03-13 03:21:009.33 4View Update
C/2012 X1 (LINEAR) 2014-03-13 03:36:007.94.3 6View Update
C/2013 R1 (Lovejoy) 2013-10-19 03:35:009.15.5  View Update
C/2012 S1 (ISON) 2013-10-19 03:35:009.13  View Update
2P/Encke 2013-10-19 04:04:008.74 2View Update
2P/Encke 2013-11-01 02:38:007.46.5 4View Update