User's observation Castor 98
Displaying 1-10 of 241 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2013 R1 (Lovejoy) | 2014-03-09 03:21:00 | 9.1 | 3.2 | 4 | | ||
| C/2012 X1 (LINEAR) | 2014-03-09 03:36:00 | 8 | 4.1 | 5.5 | | ||
| C/2013 R1 (Lovejoy) | 2014-03-12 03:21:00 | 9.4 | 2.6 | 3.5 | | ||
| C/2012 X1 (LINEAR) | 2014-03-12 03:36:00 | 8.3 | 3.8 | 5.5 | | ||
| C/2013 R1 (Lovejoy) | 2014-03-13 03:21:00 | 9.3 | 3 | 4 | | ||
| C/2012 X1 (LINEAR) | 2014-03-13 03:36:00 | 7.9 | 4.3 | 6 | | ||
| C/2013 R1 (Lovejoy) | 2013-10-19 03:35:00 | 9.1 | 5.5 | | |||
| C/2012 S1 (ISON) | 2013-10-19 03:35:00 | 9.1 | 3 | | |||
| 2P/Encke | 2013-10-19 04:04:00 | 8.7 | 4 | 2 | | ||
| 2P/Encke | 2013-11-01 02:38:00 | 7.4 | 6.5 | 4 | |


