User's observation Castor 98

Displaying 11-20 of 241 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 R1 (Lovejoy) 2013-11-01 03:07:007.65 4.5View Update
C/2012 S1 (ISON) 2013-11-01 03:07:009.34  View Update
C/2013 R1 (Lovejoy) 2013-11-08 02:09:006.87 5.5View Update
C/2012 S1 (ISON) 2013-11-08 02:38:008.94.50.24View Update
C/2012 X1 (LINEAR) 2013-11-12 03:36:008.28 1.5View Update
C/2012 S1 (ISON) 2013-11-12 03:36:007.950.355.5View Update
2P/Encke 2013-11-12 04:04:006.97.50.058View Update
C/2013 R1 (Lovejoy) 2013-11-14 00:43:005.511 6View Update
C/2013 V3 (Nevski) 2013-11-14 01:12:009.64  View Update
C/2012 X1 (LINEAR) 2013-11-25 03:07:008.66.5 2.5View Update