User's observation drsaguirre

Displaying 171-180 of 358 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 A1 (Siding Spring) 2014-10-30 01:40:0011.3   View Update
C/2012 K1 (PANSTARRS) 2014-10-22 11:45:007.55 4View Update
C/2014 Q2 (Lovejoy) 2014-10-22 11:45:0011  0.5View Update
C/2014 E2 (Jacques) 2014-10-22 01:40:0011.30.5 1View Update
C/2013 A1 (Siding Spring) 2014-10-22 01:26:0010.8   View Update
C/2014 E2 (Jacques) 2014-09-20 02:09:00    View Update
C/2014 E2 (Jacques) 2014-09-12 03:07:00    View Update
C/2014 E2 (Jacques) 2014-08-03 11:31:00    View Update
289P/Blanpain 2014-06-28 10:33:0011.4   View Update
289P/Blanpain 2014-06-28 10:33:0011.4   View Update